DECISION-0456 admission authority
For LLMs7 sections
Reference page for the admission-authority.schema.json JSON schema.
Versions
Section titled “Versions”Accepted schemaVersion: law.admission-authority/0.1.
Top-level fields
Section titled “Top-level fields”| name | type-or-$ref | required | description |
|---|---|---|---|
schemaVersion | "law.admission-authority/0.1" | yes | — |
consumerRequest | #/$defs/Digest | yes | — |
grants | array | yes | — |
contentHash | #/$defs/Digest | yes | — |
sourceAuthorities | array | no | — |
Enumerations
Section titled “Enumerations”| location | values |
|---|---|
properties/schemaVersion | "law.admission-authority/0.1" |
properties/grants/items/properties/origin | "case_input", "assumed_for_simulation" |
$defs/Literal/properties/kind | "literal" |
$defs/Literal/properties/polarity | "positive", "negative" |
$defs/Literal/properties/args/items/properties/kind | "entity_ref" |
Raw schema
Section titled “Raw schema”Digest
Section titled “Digest”Type: string.
Type: string.
Literal
Section titled “Literal”Type: object.
Required: kind, predicate, polarity, args.
| name | type-or-$ref | description |
|---|---|---|
kind | "literal" | — |
predicate | string | — |
polarity | enum (2) | — |
args | array | — |
Documentation for Arxo. Writings — blog.arxo.io.
Anonymous visit counts on stats.arxo.io, no cookies.